Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.75 x 0.2 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 80 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €5,89 |
| 5-9 | €5,53 |
| 10-49 | €5,19 |
| 50-99 | €4,49 |
| 100-249 | €4,21 |
| 250-499 | €3,93 |
| 500-999 | €3,65 |
| 1000-99999 | €3,51 |
Quantity in Stock: 227
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.75 x 0.2 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 80 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Approval Agencies: | cURus; CSA; UL 248 |
| Major Safety Standards: | UL/CSA |
| Related Item | Sku | Description | |
|---|---|---|---|
|
ANR80-UL-1A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-4A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-20A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-3A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-10A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|