Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.85 x 3.35 x 0.83in |
| Number of Circuits: | 4 |
| Fuse Size/Group: | Mini Style |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Quick Connect - 0.250" |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €33,41 |
| 5-9 | €31,41 |
| 10-49 | €29,40 |
| 50-99 | €27,39 |
| 100-249 | €25,37 |
| 250-499 | €24,95 |
| 500-999 | €24,46 |
| 1000-99999 | €24,03 |
Quantity in Stock: 375
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.85 x 3.35 x 0.83in |
| Number of Circuits: | 4 |
| Fuse Size/Group: | Mini Style |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Quick Connect - 0.250" |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |