Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.08 x 0.94 x 0.3in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €2,92 |
| 5-9 | €2,75 |
| 10-49 | €2,57 |
| 50-99 | €2,40 |
| 100-249 | €2,22 |
| 250-499 | €2,18 |
| 500-999 | €2,15 |
| 1000-99999 | €2,11 |
Quantity in Stock: 1337
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.08 x 0.94 x 0.3in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
LPR-01B-12Y |
Fuse Holders, LPR-01, In-Line ATO/A… |
|
|
LPR-02B-16B |
Fuse Holders, LPR-02, In-Line ATO/A… |
|
|
LPM-01B-16B |
Fuse Holders, LPM-01, In-Line MINIÂ… |
|
|
LPR-08 |
Fuse Holders, LPR-08, Add-A-Fuse (2… |
|
|
LPR-02B-16R |
Fuse Holders, LPR-02, In-Line ATO/A… |
|