Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.08 x 0.94 x 0.3in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €4,64 |
| 5-9 | €4,37 |
| 10-49 | €4,09 |
| 50-99 | €3,81 |
| 100-249 | €3,53 |
| 250-499 | €3,47 |
| 500-999 | €3,40 |
| 1000-99999 | €3,34 |
Quantity in Stock: 1951
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.08 x 0.94 x 0.3in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
LPR-02B-12B |
Fuse Holders, LPR-02, In-Line ATO/A… |
|
|
LPR-08 |
Fuse Holders, LPR-08, Add-A-Fuse (2… |
|
|
LPR-01B-12Y |
Fuse Holders, LPR-01, In-Line ATO/A… |
|
|
LPR-03R-10R |
Fuse Holders, LPR-03, In-Line ATO/A… |
|
|
LPR-02B-18R |
Fuse Holders, LPR-02, In-Line ATO/A… |
|