Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.85 x 3.35 x 0.83in |
| Number of Circuits: | 4 |
| Fuse Size/Group: | Mini Style |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Quick Connect - 0.250" |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €38,09 |
| 5-9 | €38,09 |
| 10-49 | €33,51 |
| 50-99 | €31,21 |
| 100-249 | €28,92 |
| 250-499 | €28,44 |
| 500-999 | €27,89 |
| 1000-99999 | €27,40 |
Quantity in Stock: 282
| Manufacturer: | Optifuse |
| Overall Dimensions: | 1.85 x 3.35 x 0.83in |
| Number of Circuits: | 4 |
| Fuse Size/Group: | Mini Style |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Quick Connect - 0.250" |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |