Specifications
Product information
| Manufacturer: | Bosch |
| Gender: | Female |
| Blade Width: | 0.6mm |
| Primary Locking (Terminal): | Clean-body |
| Terminal Sealing: | Silicon Gel Seal |
| Wire Cross Section: | 0.85 |
| Raster Unit: | 2.5mm |
| Item Weight (kg): | 0.0005 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Standard Lead Time: 120 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-99 | €0,50 |
| 100-10999 | €0,50 |
| 11000-1099999 | €0,08 |
Quantity in Stock: 44000
Box Quantity: 11000
| Manufacturer: | Bosch |
| Gender: | Female |
| Blade Width: | 0.6mm |
| Primary Locking (Terminal): | Clean-body |
| Terminal Sealing: | Silicon Gel Seal |
| Wire Cross Section: | 0.85 |
| Raster Unit: | 2.5mm |
| Item Weight (kg): | 0.0005 |
| Box Quantity: | 11000 |
| Unit Type: | Each |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | DE |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
1928492556 |
Terminal, BCB 0.6, .75 sq mm, tin |
|
|
1928492555 |
Terminal, BCB 0.6, .35-.5 sq mm, ti… |
|
|
1928498001 |
Terminal, BMK 0.6, .5-.75 sq mm, ti… |
|
|
1928498056 |
Terminal, BDK 2.8, 0.5-1.0 sq mm, T… |
|
|
1928498652 |
Terminal, BTL 4.8, 2.5-4 sq mm, tin… |
|