Specifications
Product information
| Manufacturer: | Bosch |
| Gender: | Female |
| Blade Width: | 1.2mm |
| Primary Locking (Terminal): | Clean-body |
| Terminal Sealing: | Single Wire Seal |
| Wire Cross Section: | 0.35 - 0.5 |
| Item Weight (kg): | 0.00048 |
| Group Type: | Terminals |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Standard Lead Time: 120 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-99 | €0,50 |
| 100-3999 | €0,50 |
| 4000-15999 | €0,06 |
| 16000-1599999 | €0,06 |
Box Quantity: 4000
| Manufacturer: | Bosch |
| Gender: | Female |
| Blade Width: | 1.2mm |
| Primary Locking (Terminal): | Clean-body |
| Terminal Sealing: | Single Wire Seal |
| Wire Cross Section: | 0.35 - 0.5 |
| Item Weight (kg): | 0.00048 |
| Group Type: | Terminals |
| Box Quantity: | 4000 |
| Unit Type: | Each |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | DE |
| RoHS Compliant: | No |
| Regulations & Restrictions: | This item may be restricted from export to Russia and Belarus under EU 833/2014 and 765/2006 regulation. See www.chiefent.com/restrictions for details. |
| Related Item | Sku | Description | |
|---|---|---|---|
|
1928498991 |
Terminal, Matrix 1.2 CB, .35-.5 sq … |
|
|
1928498993 |
Terminal, Matrix 1.2 CB, 1.5 sq mm,… |
|
|
1928498992 |
Terminal, Matrix 1.2 CB, .75-1.0 sq… |
|
|
1928498680 |
Terminal, Matrix 1.2, .75-1.0 sq mm… |
|
|
1928498679 |
Terminal, Matrix 1.2, .35-.5 sq mm,… |
|