Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.76 x 0.2 x 0.75in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €0,37 |
| 5-9 | €0,35 |
| 10-49 | €0,33 |
| 50-99 | €0,28 |
| 100-249 | €0,27 |
| 250-499 | €0,25 |
| 500-999 | €0,23 |
| 1000-99999 | €0,22 |
Quantity in Stock: 36305
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.76 x 0.2 x 0.75in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
ANR-UL-20A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|
|
ANR-I-20A |
Fuses, ANR-I, Regular (ATO/ATC®), … |
|
|
ANR-15A |
Fuses, ANR, Auto Regular (ATO/ATC®… |
|
|
ANR-10A |
Fuses, ANR, Auto Regular (ATO/ATC®… |
|
|
ANR-4A |
Fuses, ANR, Auto Regular (ATO/ATC®… |
|