Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.77 x 0.22 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €0,55 |
| 5-9 | €0,51 |
| 10-49 | €0,48 |
| 50-99 | €0,42 |
| 100-249 | €0,39 |
| 250-499 | €0,37 |
| 500-999 | €0,34 |
| 1000-99999 | €0,33 |
Quantity in Stock: 7625
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.77 x 0.22 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
ANR-20A |
Fuses, ANR, Auto Regular (ATO/ATC®… |
|
|
ANR-I-20A |
Fuses, ANR-I, Regular (ATO/ATC®), … |
|
|
ANR-UL-25A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|
|
ANR-UL-35A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|
|
ANR-UL-5A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|