Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 2 x 3.28 x 1.1in |
| Number of Circuits: | 6 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €6,38 |
| 5-9 | €6,38 |
| 10-49 | €5,61 |
| 50-99 | €5,22 |
| 100-249 | €4,84 |
| 250-499 | €4,76 |
| 500-999 | €4,67 |
| 1000-99999 | €4,59 |
Quantity in Stock: 757
| Manufacturer: | Optifuse |
| Overall Dimensions: | 2 x 3.28 x 1.1in |
| Number of Circuits: | 6 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |