Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 3.78 x 3.28 x 1.1in |
| Number of Circuits: | 10 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €8,81 |
| 5-9 | €8,81 |
| 10-49 | €7,75 |
| 50-99 | €7,22 |
| 100-249 | €6,69 |
| 250-499 | €6,58 |
| 500-999 | €6,45 |
| 1000-99999 | €6,34 |
Quantity in Stock: 280
| Manufacturer: | Optifuse |
| Overall Dimensions: | 3.78 x 3.28 x 1.1in |
| Number of Circuits: | 10 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |