Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 4.92 x 3.7 x 1.21in |
| Number of Circuits: | 6 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Screw |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €113,68 |
| 5-9 | €113,68 |
| 10-49 | €100,02 |
| 50-99 | €93,16 |
| 100-249 | €86,31 |
| 250-499 | €84,89 |
| 500-999 | €83,24 |
| 1000-99999 | €81,79 |
Quantity in Stock: 651
| Manufacturer: | Optifuse |
| Overall Dimensions: | 4.92 x 3.7 x 1.21in |
| Number of Circuits: | 6 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Screw |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |