Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 6.46 x 3.7 x 1.21in |
| Number of Circuits: | 12 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Screw |
| Voltage Rating DC: | 32 |
Ship From Location: Ubstadt-Weiher, Baden-Württemberg, Germany
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | €150,78 |
| 5-9 | €150,78 |
| 10-49 | €132,66 |
| 50-99 | €123,56 |
| 100-249 | €114,47 |
| 250-499 | €112,59 |
| 500-999 | €110,41 |
| 1000-99999 | €108,48 |
Quantity in Stock: 134
| Manufacturer: | Optifuse |
| Overall Dimensions: | 6.46 x 3.7 x 1.21in |
| Number of Circuits: | 12 |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Fuse Type: | Automotive Blade Fuses |
| Terminal Style: | Screw |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | Ubstadt-Weiher, Baden-Württemberg, Germany |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |